Please see list below to see your start times for Day 1 - Saturday. We will hold race briefings 5min before each of these start times.
Race # | First Name | Last Name | Home Town | Category - Men | WAVE | START TIME |
148 | Adam | Mitchell | Melbourne | Master 2 Men (40-49) | WAVE7 | 10:30 |
77 | Adrian | Robinson | Dunedin | Master 3 Men (50+) | WAVE4 | 09:45 |
41 | Agata | Bulska | Christchurch | Master 1 Women (30-39) | WAVE2 | 09:15 |
151 | Alan | Carstens | Dunedin | Master 2 Men (40-49) | WAVE8 | 10:45 |
18 | Alee | Denham | Melbourne | Senior Men (21-29) | WAVE1 | 09:00 |
171 | Alex | Potts | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
142 | Ali | Quinn | Wellington | Master 2 Men (40-49) | WAVE7 | 10:30 |
22 | Alistair | Davidson | Dunedin | Senior Men (21-29) | WAVE2 | 09:15 |
36 | Amanda | Pearce | Nelson | Master 1 Women (30-39) | WAVE2 | 09:15 |
53 | Andre | Jaworski | Richmond | Master 1 Men (30-39) | WAVE6 | 09:30 |
66 | Andy | Toomey | Dunedin | Senior Men (21-29) | WAVE4 | 09:45 |
40 | Anja | McDonald | Nelson | Master 1 Women (30-39) | WAVE2 | 09:15 |
85 | Antoine | Gondouin | Queenstown | Junior Men (18-20) | WAVE5 | 10:00 |
152 | Barrie | Wallington | Wellington | Master 2 Men (40-49) | WAVE8 | 10:45 |
163 | Barry | McFall | Christchurch | Master 2 Men (40-49) | WAVE8 | 10:45 |
13 | Ben | Friel | Christchurch | Junior Men (18-20) | WAVE1 | 09:00 |
29 | Ben | Oliver | Rangiora | Junior Men (18-20) | WAVE2 | 09:15 |
54 | Ben | Frantz | Edendale | Master 1 Men (30-39) | WAVE3 | 09:30 |
67 | Ben | Hopewell | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
99 | Ben | Walker | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
131 | Ben | Alloway | Nelson | Novice Men (15-17) | WAVE7 | 10:30 |
51 | Benjamin | Raitt | Christchurch | Master 1 Men (30-39) | WAVE3 | 09:30 |
23 | Benny Bum | Chin (Shayler) | South Dunedin | Master 1 Men (30-39) | WAVE2 | 09:15 |
140 | Blair | Prescott | Hamilton | Master 2 Men (40-49) | WAVE7 | 10:30 |
46 | Bo | MacArthur | Santa Cruz CA | Senior Men (21-29) | WAVE3 | 09:30 |
180 | Brad | Collins | Nelson | Senior Men (21-29) | WAVE2 | 09:15 |
127 | Bradley | Harris | Alexandra | Novice Men (15-17) | WAVE7 | 10:30 |
89 | braedan | trompetter | dunedin | Senior Men (21-29) | WAVE5 | 10:00 |
134 | Brayden | Horton | Wanaka | Novice Men (15-17) | WAVE7 | 10:30 |
113 | Calum | Chamberlain | Wellington | Senior Men (21-29) | WAVE6 | 10:15 |
30 | Cameron | Richards | Christchurch | Junior Men (18-20) | WAVE2 | 09:15 |
61 | Cati | Pearson | Rotorua | Senior Women (21-29) | WAVE3 | 09:30 |
100 | Chris | Dixon | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
164 | Chris | Sinclair | DUNEDIN | Master 2 Men (40-49) | WAVE8 | 10:45 |
68 | Christopher | Whiting | Dunedin | Master 1 Men (30-39) | WAVE4 | 09:45 |
125 | Connor | Jacob | Wellington | Novice Men (15-17) | WAVE7 | 10:30 |
135 | Connor | Leov | Geraldine | Novice Men (15-17) | WAVE7 | 10:30 |
52 | Craig | Cox | Dargaville | Master 1 Men (30-39) | WAVE3 | 09:30 |
25 | Dan | Hellyer | Queenstown | Master 1 Men (30-39) | WAVE2 | 09:15 |
91 | Dan | Trewern | Dunedin | Senior Men (21-29) | WAVE5 | 10:00 |
117 | Daniel | Cronshaw - Hunt | Rotorua | Senior Men (21-29) | WAVE6 | 10:15 |
101 | Daniel Martin William | Wright | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
48 | Dave | Dickson | Dunedin | Master 1 Men (30-39) | WAVE3 | 09:30 |
45 | Devan | Eden | Gore | Senior Men (21-29) | WAVE3 | 09:30 |
159 | Doug | Hill | Dunedin | Master 2 Men (40-49) | WAVE8 | 10:45 |
146 | Duncan | Murray | North Fitzroy | Master 2 Men (40-49) | WAVE7 | 10:30 |
75 | Duncan | Ness | Christchurch | Master 3 Men (50+) | WAVE4 | 09:45 |
83 | Elizabeth | Gordon | Dunedin | Senior Women (21-29) | WAVE4 | 09:45 |
81 | Emily | Campbell | Queenstown | Junior Women (18-20) | WAVE4 | 09:45 |
84 | Ethan | Fry | Christchurch | Junior Men (18-20) | WAVE5 | 10:00 |
4 | Ethan | Glover | Dunedin | Senior Men (21-29) | WAVE1 | 09:00 |
59 | Eva | Dethlefsen | Queenstown | Senior Women (21-29) | WAVE3 | 09:30 |
124 | Felix | Kyle | Dunedin | Novice Men (15-17) | WAVE7 | 10:30 |
88 | Fraser | Dixon | Fairlie | Junior Men (18-20) | WAVE5 | 10:00 |
161 | Gareth | Hargreaves | Dunedin | Master 2 Men (40-49) | WAVE5 | 10:00 |
147 | Geoff | Vietz | Bright, Victoria | Master 2 Men (40-49) | WAVE7 | 10:30 |
123 | George | Early | Mosgiel | Novice Men (15-17) | WAVE7 | 10:30 |
130 | George | Rutter | Balclutha | Novice Men (15-17) | WAVE7 | 10:30 |
26 | Gordon | Hastings | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
170 | Harrison | Brown | Wanaka | Novice Men (15-17) | WAVE7 | 10:30 |
31 | Hayden | Mckay | Nelson | Master 1 Men (30-39) | WAVE2 | 09:15 |
155 | Jack | Haughton | Chch | Master 2 Men (40-49) | WAVE8 | 10:45 |
150 | Jackson and Rose | Green | Christchurch | Master 1 Men (30-39) | WAVE8 | 10:45 |
15 | Jake | Paddon | Dunedin | Senior Men (21-29) | WAVE1 | 09:00 |
87 | Jarrod | Murphy | Mt Martha | Junior Men (18-20) | WAVE5 | 10:00 |
55 | Jarrod | Hope | Gore | Master 2 Men (40-49) | WAVE3 | 09:30 |
108 | Jarrod | Mclauchlan | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
121 | Jase | Christie | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
162 | Jason | Turner | Christchurch | Master 2 Men (40-49) | WAVE8 | 10:45 |
65 | Jason | Thomsen | Queenstown | Senior Men (21-29) | WAVE4 | 09:45 |
129 | Jayden | Toomey | Dunedin | Novice Men (15-17) | WAVE7 | 10:30 |
11 | Jeremy | Forlong | Dunedin | Master 1 Men (30-39) | WAVE1 | 09:00 |
21 | Jeremy | Hamilton | Melbourne | Senior Men (21-29) | WAVE2 | 09:15 |
56 | Jessica | Enlund | Nelson | Senior Women (21-29) | WAVE2 | 09:15 |
2 | Jimmy | Pollard | Queenstown | Senior Men (21-29) | WAVE1 | 09:00 |
93 | Joel | Gebbie | Queenstown | Senior Men (21-29) | WAVE5 | 10:00 |
106 | Joel | Linscott | Dunedin | Senior Men (21-29) | WAVE6 | 10:15 |
153 | John | Jacob | Wellington | Master 2 Men (40-49) | WAVE8 | 10:45 |
114 | John | Powell | Wellsford | Senior Men (21-29) | WAVE6 | 10:15 |
107 | Jonas | Meier | Christchurch | Senior Men (21-29) | WAVE1 | 09:00 |
119 | jordan | blanquet | Queenstown | Senior Men (21-29) | WAVE6 | 10:15 |
181 | Joseph | Nation | Christchurch | Senior Men (21-29) | WAVE1 | 09:00 |
16 | Josh | Reilly | Auckland | Junior Men (18-20) | WAVE1 | 09:00 |
137 | Josh | Burnett | Invercargill | Novice Men (15-17) | WAVE7 | 10:30 |
1 | Justin | Leov | Blenheim | Master 1 Men (30-39) | WAVE1 | 09:00 |
126 | Kane | Heka | Owaka Valley | Novice Men (15-17) | WAVE7 | 10:30 |
60 | Katie | Coluccio | Christchurch | Senior Women (21-29) | WAVE3 | 09:30 |
5 | Keegan Mathew Lachlan | Wright | Rotorua | Junior Men (18-20) | WAVE1 | 09:00 |
143 | Kerrin | Williams | Dunedin | Master 2 Men (40-49) | WAVE7 | 10:30 |
64 | Kerry | Cameron | Dunedin | Junior Men (18-20) | WAVE4 | 09:45 |
122 | Kerry | Quigley | Dunedin | Master 1 Men (30-39) | WAVE6 | 10:15 |
37 | Kristen | Fellers | Christchurch | Master 1 Women (30-39) | WAVE2 | 09:15 |
3 | Leighton | Kirk | Dunedin | Senior Men (21-29) | WAVE1 | 09:00 |
105 | Levi | Healey-Furniss | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
79 | Liv | Bishop | Blenheim, Marlborough | Novice Women (15-17) | WAVE4 | 09:45 |
8 | Loui | Harvey | Nelson | Senior Men (21-29) | WAVE1 | 09:00 |
82 | Lucy | Campbell | Dunedin | Junior Women (18-20) | WAVE4 | 09:45 |
34 | Luke | Millington | Dunedin | Master 1 Men (30-39) | WAVE2 | 09:15 |
169 | Luke | Wright | Wanaka | Novice Men (15-17) | WAVE7 | 10:30 |
33 | Marcus | Roy | Invercargill | Master 1 Men (30-39) | WAVE2 | 09:15 |
144 | Martin | Lombardi | Somerset West | Master 2 Men (40-49) | WAVE7 | 10:30 |
28 | Matthew | Lombardi | Somerset West | Junior Men (18-20) | WAVE2 | 09:15 |
24 | Matthew | Freeman | Queenstown | Master 1 Men (30-39) | WAVE2 | 09:15 |
70 | Matthew | Benton | Eltham | Master 1 Men (30-39) | WAVE4 | 09:45 |
118 | Matthew | Roberts | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
14 | Max | Hides | Christchurch | Junior Men (18-20) | WAVE1 | 09:00 |
42 | Melanie | Blomfield | Christchurch | Master 2 Women (40-49) | WAVE2 | 09:15 |
39 | Melissa - Mops - | Newell | Wanaka | Master 1 Women (30-39) | WAVE2 | 09:15 |
7 | Michael | Cowlin | Nelson | Master 1 Men (30-39) | WAVE1 | 09:00 |
102 | Michael | McAllister | Arrowtown | Master 1 Men (30-39) | WAVE5 | 10:00 |
154 | Michael | Wilson | Christchurch | Master 2 Men (40-49) | WAVE8 | 10:45 |
44 | Mike | Carter | Dunedin | Senior Men (21-29) | WAVE3 | 09:30 |
12 | Mikey | Northcott | Wanaka | Master 1 Men (30-39) | WAVE1 | 09:00 |
110 | Mitchell | Currie | Nelson | Senior Men (21-29) | WAVE6 | 10:15 |
71 | Niall | Donnelly | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
138 | Nicholas (Nick) | Flack | Christchurch | Master 1 Men (30-39) | WAVE7 | 10:30 |
62 | Nick | Emery | St Albans | Master 2 Men (40-49) | Wave4 | 10:00 |
98 | Nigel | Gardiner | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
95 | Nik | Borland | Dunedin | Senior Men (21-29) | WAVE5 | 10:00 |
38 | Nina | Arnold | Whistler, Canada | Master 1 Women (30-39) | WAVE2 | 09:15 |
6 | Paul | Van Der Ploeg | Mount Beauty | Senior Men (21-29) | WAVE1 | 09:00 |
96 | Paulo | Lagos | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
19 | Pete | Robinson | Queenstown | Senior Men (21-29) | WAVE2 | 09:15 |
20 | Peter | Joynt | Spreydon | Senior Men (21-29) | WAVE2 | 09:15 |
76 | Phil | Oliver | Alexandra | Master 3 Men (50+) | WAVE4 | 09:45 |
57 | Phoebe | Coers | Wanaka | Senior Women (21-29) | WAVE2 | 09:30 |
168 | Rae Anne | Kurucz | Christchurch | Master 3 Women (50+) | WAVE8 | 10:45 |
43 | Raphael | Kammlein-Cutler | Queenstown | Senior Men (21-29) | WAVE3 | 09:30 |
74 | Ray | Hope | Dunedin | Master 3 Men (50+) | WAVE4 | 09:45 |
35 | Renee | Wilson | Christchurch | Master 1 Women (30-39) | WAVE2 | 09:15 |
158 | Richard | Goldsbury | Christchuch | Master 2 Men (40-49) | WAVE2 | 10:45 |
166 | Richard | Mier | Gold Coast | Master 2 Men (40-49) | WAVE8 | 10:45 |
32 | Rick | Thompson | Dunedin | Master 1 Men (30-39) | WAVE2 | 09:15 |
167 | Ritchie | Williams | Hamilton | Master 2 Men (40-49) | WAVE8 | 10:45 |
78 | Rob | Soothill | Christchurch | Master 3 Men (50+) | WAVE4 | 09:45 |
145 | Robert | Porteous | Dunedin | Master 2 Men (40-49) | WAVE7 | 10:30 |
139 | Robin | Moore | Christchurch | Master 1 Men (30-39) | WAVE7 | 10:30 |
172 | Roel | De Valck | Brugg (Ch) | Master 1 Men (30-39) | WAVE4 | 09:45 |
47 | Roger | Knauf | Dunedin | Master 1 Men (30-39) | WAVE3 | 09:30 |
104 | Romain | Bonnardel | Queenstown | Senior Men (21-29) | WAVE6 | 10:15 |
73 | Rowan | Bunting | Christchurch | Master 1 Men (30-39) | WAVE4 | 09:45 |
111 | Roy | de Hamel | Dunedin | Senior Men (21-29) | WAVE6 | 10:15 |
141 | Ryan | Cull | Invercargill | Master 2 Men (40-49) | WAVE7 | 10:30 |
128 | Ryan | Shields | Alexandra | Novice Men (15-17) | WAVE7 | 10:30 |
133 | Ryan | Corke | Wellington | Novice Men (15-17) | WAVE7 | 10:30 |
63 | Sam | Paris | Dunedin | Junior Men (18-20) | WAVE4 | 09:45 |
69 | Sam | Bryant | Dunedin | Master 1 Men (30-39) | WAVE4 | 09:45 |
72 | Sam | Sole | Alexandra | Master 1 Men (30-39) | WAVE4 | 09:45 |
116 | Sam | West | Dunedin | Senior Men (21-29) | WAVE6 | 10:15 |
58 | Sam | Hope | Dunedin | Senior Women (21-29) | WAVE3 | 09:30 |
50 | Scott | Fellers | Christchurch | Master 1 Men (30-39) | WAVE3 | 09:30 |
149 | Scott Grant | Shaw | Christchurch | Master 1 Men (30-39) | WAVE8 | 10:45 |
136 | Seamus | Hart | Alexandra | Novice Men (15-17) | WAVE7 | 10:30 |
49 | Shane | Heka | Owaka Valley | Master 1 Men (30-39) | WAVE3 | 09:30 |
80 | Shannon | Hope | Dunedin | Junior Women (18-20) | WAVE4 | 09:45 |
157 | Sheldon Vaughan | Jones | Gold Coast straya | Master 2 Men (40-49) | WAVE8 | 10:45 |
92 | Simon | Campbell | Adelaide / Aus | Senior Men (21-29) | WAVE5 | 10:00 |
165 | Steve | Alloway | Nelson | Master 2 Men (40-49) | WAVE8 | 10:45 |
86 | Taylor | Burling-Claridge | Wellingtion | Junior Men (18-20) | WAVE5 | 10:00 |
97 | Thomas | Wood | Barnsley | Master 1 Men (30-39) | WAVE5 | 10:00 |
10 | Thomas | Bailly | Saint arnoult en yvelines | Senior Men (21-29) | WAVE1 | 09:00 |
94 | Thomas | Cappleman | Wellington | Senior Men (21-29) | WAVE5 | 10:00 |
109 | Tim | Phillips | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
27 | Tom | Booker | Porirua | Junior Men (18-20) | WAVE7 | 10:30 |
9 | Tom | Bradshaw | Wellington | Senior Men (21-29) | WAVE1 | 09:00 |
112 | Tom | Ranier | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
115 | Tom | Burton | Wanaka | Senior Men (21-29) | WAVE6 | 10:15 |
103 | Tony | Scott | Dunedin | Master 1 Men (30-39) | WAVE5 | 10:00 |
156 | Trent | Summer | Gold Coast. Australia | Master 2 Men (40-49) | WAVE8 | 10:45 |
17 | Tristan | Rawlence | Nelson | Master 1 Men (30-39) | WAVE1 | 09:00 |
90 | Tyler | Coll | Queenstown | Senior Men (21-29) | WAVE5 | 10:00 |
160 | Warren | Burgess | Nelson | Master 2 Men (40-49) | WAVE8 | 10:45 |
120 | Will | Mathieson | Christchurch | Senior Men (21-29) | WAVE6 | 10:15 |
132 | William | Sinclair | Balclutha | Novice Men (15-17) | WAVE7 | 10:30 |
Leave a comment