
MT
Meet the true definition of paradox. The mt makes speed feel slow. It lets you get away with getting carried away. You’ll find your limits before you find its limits. Tell your skepticism the answer is sixfinity. Believe it or don’t.


160MM
Fork Travel
140MM
Rear Travel
64.5°
Head Tube Angle
29”
Wheel Size
Filters

THE CAVITY
Frame storage stashes tools, tubes, snacks, or extra layers, keeping them out of your pockets or pack, and moving the weight low where it works. The bulkhead and frame bag keep things snug inside.

STEALTH SECURITY.
Airtag® and Tile® mounting locations below the frame storage embrace a welcome layer of security that can offer a technological hand should your MT ever go missing.

ACCESSORY MOUNT
An additional top-tube accessory mount lets you carry extras without resorting to external strap solutions.
Geometry

| 29”160MM FORK | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| A | Reach | 430 | 460 | 480 | 505 |
| B | Stack | 617 | 625 | 635 | 650 |
| C | Eff. top tube length | 572 | 604 | 627 | 655 |
| D | Head tube angle | 64.5 | 64.5 | 64.5 | 64.5 |
| E | Eff. seat tube angle | 77.0 | 77.0 | 77.0 | 77.0 |
| F | Actual seat tube angle | 69.8 | 70.5 | 71.5 | 72.6 |
| G | Front center | 758 | 792 | 817 | 849 |
| H | Rear center | 436 | 440 | 446 | 452 |
| I | Wheelbase | 1194 | 1232 | 1263 | 1301 |
| J | Estimated BB height | 342 | 342 | 342 | 342 |
| K | Standover | 726 | 733 | 737 | 739 |
| L | Seat tube length | 375 | 420 | 430 | 460 |
| M | Fork (offset) | 44 | 44 | 44 | 44 |
| N | Head tube length | 91 | 100 | 111 | 127 |
| O | Fork (axle to crown) | 576 | 576 | 576 | 576 |
| P | Vertical fork travel | 144 | 144 | 144 | 144 |
Fit Guide
















