
LT
We don’t know its full capability and no one does. Sixfinity suspension plus this chassis equals boundlessness. There’s not a rider alive it can hold back. We know how this sounds, but sometimes the truth is like that. You are its limit.


170MM
Fork Travel
160MM
Rear Travel
64.0°
Head Tube Angle
63.5°
MX Slack Head Tube Angle
29 or MX
Wheel Size
Filters
CHANGE THE WHEEL KEEP THE GEOMETRY.
The LT is truly tunable for the widest spectrum of riders looking to get the most out of a long travel rig. A flip-chip allows riders switch between dual-29 or MX setups with zero compromise to geometry. Another chip lets you slacken the geo by an additional 0.5°, with a 6mm reduction to BB height when running MX wheels.

THE CAVITY
Frame storage stashes tools, tubes, snacks, or extra layers, keeping them out of your pockets or pack, and moving the weight low where it works. The bulkhead and frame bag keep things snug inside.

STEALTH SECURITY.
Airtag® and Tile® tracking locators below the frame storage embrace a welcome layer of security that can offer a technological hand should your LT ever go missing.

FULL SIZE DROPPERS
Dropper travel is based on frame size, with 150mm posts on small frames, 180mm on medium frames, and 210mm on large and extra-large frames.
Geometry

| 29” / MX — SLACK170MM FORK | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| A | Reach | 435 / 430 | 465 / 460 | 485 / 480 | 510 / 505 |
| B | Stack | 620 / 624 | 625 / 629 | 635 / 639 | 650 / 654 |
| C | Eff. top tube length | 573 | 604 | 626 | 654 |
| D | Head tube angle | 64.0 / 63.5 | 64.0 / 63.5 | 64.0 / 63.5 | 64.0 / 63.5 |
| E | Eff. seat tube angle | 77.5 / 77.0 | 77.5 / 77.0 | 77.5 / 77.0 | 77.5 / 77.0 |
| F | Actual seat tube angle | 70.0 | 70.5 | 71.9 | 73.5 |
| G | Front center | 775 | 808 | 833 | 865 |
| H | Rear center (0 / +10)* | 439 / 449 | 442 / 452 | 455 / 465 | 465 / 475 |
| I | Wheelbase* | 1214 / 1224 | 1250 / 1260 | 1288 / 1298 | 1330 / 1340 |
| J | Estimated BB height | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 |
| K | Standover | 738 | 741 | 750 | 756 |
| L | Seat tube length | 375 | 420 | 430 | 460 |
| M | Fork (offset) | 44 | 44 | 44 | 44 |
| N | Head tube length | 94 | 99 | 110 | 127 |
| O | Fork (axle to crown) | 589 | 589 | 589 | 589 |
| P | Vertical fork travel | 153 | 153 | 153 | 153 |
*Can be lengthened +10mm with interchangeable dropouts.
Fit Guide













